![]() 0.125% † ![]() on 2009-08-12 by 0% | ![]() 1.00% ![]() on 2009-10-08 by 0% |
![]() 0.50% ![]() on 2009-10-08 by 0% | ![]() 0.10% ![]() on 2009-05-22 by 0% |
![]() 0.25% ![]() on 2009-04-21 by 0.25% | ![]() 3.50% ![]() on 2009-11-03 by 0.25% |
![]() 2.50% ![]() on 2009-04-30 by 0.50% | ![]() 0.375% * ![]() on 2009-03-12 by 0.125% |
![]() 7.00% ![]() on 2009-08-14 by 0.50% | ![]() 0.50% ![]() on 2009-07-10 by 0.25% |
![]() 1.25% ![]() on 2009-09-25 by 0.10% | ![]() 1.50% ![]() on 2009-10-29 by 0.25% |
![]() 0.25% ![]() on 2009-07-02 by 0.25% | ![]() 8.75% ![]() on 2009-07-22 by 0.50% |
![]() 1.25% ![]() on 2009-08-07 by 0.25% | ![]() 7.00% ![]() on 2009-10-20 by 0.50% |
![]() 4.00% ![]() on 2009-05-24 by 1.00% | ![]() 3.50% ![]() on 2009-06-25 by 0.25% |
![]() 9.50% ![]() on 2009-10-30 by 0.50% | ![]() 2.00% ![]() on 2009-04-09 by 0% |

No comments:
Post a Comment